PCB mountable toroidal transformers
PCB mountable toroidal transformers
1.6 VA - 50 VA, 2 x 115 V Primary, HV 4 kV (prim - sec)1.6 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 39.6 x 39.6 x 18.5 mm | |
---|---|---|---|---|---|---|
L01-6000 | 2 x 7 V | 114 mA | 2 x 9 V | 2 x 8.8 Ω | X x Y = 35.56 x 35.56 mm | |
L01-6001 | 2 x 9 V | 89 mA | 2 x 11.6 V | 2 x 15.8 Ω | Weight total = 80 g | |
L01-6002 | 2 x 12 V | 67 mA | 2 x 15.4 V | 2 x 26.9 Ω | Weight Cu = 20 g | |
L01-6003 | 2 x 15 V | 53 mA | 2 x 19.3 V | 2 x 43.4 Ω | Efficiency = 77 % | |
L01-6004 | 2 x 18 V | 44 mA | 2 x 23.4 V | 2 x 65.9 Ω | External Fuse 32 mA (stb) at 230 V | |
* | L01-6005 | 2 x 22 V | 36 mA | 2 x 28.2 V | 2 x 88.1 Ω | Fixing = M4 or self tapping screw |
3.2 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 44.7 x 44.7 x 19.5 mm | |
---|---|---|---|---|---|---|
L01-6010 | 2 x 7 V | 229 mA | 2 x 10.2 V | 2 x 7.0 Ω | X x Y = 40.64 x 40.64 mm | |
L01-6011 | 2 x 9 V | 178 mA | 2 x 13.0 V | 2 x 11.3 Ω | Weight total = 110 g | |
L01-6012 | 2 x 12 V | 133 mA | 2 x 17.3 V | 2 x 20.7 Ω | Weight Cu = 26 g | |
L01-6013 | 2 x 15 V | 107 mA | 2 x 21.4 V | 2 x 28.9 Ω | Efficiency = 70 % | |
L01-6014 | 2 x 18 V | 89 mA | 2 x 24.9 V | 2 x 45.4 Ω | External Fuse 32 mA (stb) at 230 V | |
* | L01-6015 | 2 x 22 V | 73 mA | 2 x 31.3 V | 2 x 62.2 Ω | Fixing = M4 or self tapping screw |
5 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 49.7 x 49.7 x 19.5 mm | |
---|---|---|---|---|---|---|
L01-6020 | 2 x 7 V | 357 mA | 2 x 9.7 V | 2 x 4.0 Ω | X x Y = 45.72 x 45.72 mm | |
L01-6021 | 2 x 9 V | 278 mA | 2 x 12.4 V | 2 x 6.5 Ω | Weight total = 144 g | |
L01-6022 | 2 x 12 V | 208 mA | 2 x 17.0 V | 2 x 12.3 Ω | Weight Cu = 33 g | |
L01-6023 | 2 x 15 V | 167 mA | 2 x 21.3 V | 2 x 19.0 Ω | Efficiency = 68 % | |
L01-6024 | 2 x 18 V | 139 mA | 2 x 24.8 V | 2 x 28.8 Ω | External Fuse 50 mA (stb) at 230 V | |
* | L01-6025 | 2 x 22 V | 114 mA | 2 x 30.5 V | 2 x 39.1 Ω | Fixing = M4 or self tapping screw |
7 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 49.7 x 49.7 x 23.1 mm | |
---|---|---|---|---|---|---|
L01-6030 | 2 x 7 V | 500 mA | 2 x 9.5 V | 2 x 2.5 Ω | X x Y = 45.72 x 45.72 mm | |
L01-6031 | 2 x 9 V | 389 mA | 2 x 12.2 V | 2 x 4.1 Ω | Weight total = 174 g | |
L01-6032 | 2 x 12 V | 292 mA | 2 x 16.2 V | 2 x 7.7 Ω | Weight Cu = 36 g | |
L01-6033 | 2 x 15 V | 233 mA | 2 x 20.3 V | 2 x 12.0 Ω | Efficiency = 74 % | |
L01-6034 | 2 x 18 V | 194 mA | 2 x 24.3 V | 2 x 17.9 Ω | External Fuse 63 mA (stb) at 230 V | |
* | L01-6035 | 2 x 22 V | 159 mA | 2 x 29.7 V | 2 x 24.4 Ω | Fixing = M4 or self tapping screw |
10 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 55.0 x 55.0 x 26.0 mm | |
---|---|---|---|---|---|---|
L01-6040 | 2 x 7 V | 714 mA | 2 x 8.3 V | 2 x 1.0 Ω | X x Y = 50.80 x 50.80 mm | |
L01-6041 | 2 x 9 V | 556 mA | 2 x 10.8 V | 2 x 1.7 Ω | Weight total = 252 g | |
L01-6042 | 2 x 12 V | 417 mA | 2 x 14.4 V | 2 x 3.2 Ω | Weight Cu = 45 g | |
L01-6043 | 2 x 15 V | 333 mA | 2 x 18.0 V | 2 x 5.0 Ω | Efficiency = 82 % | |
L01-6044 | 2 x 18 V | 278 mA | 2 x 21.7 V | 2 x 7.5 Ω | External Fuse 80 mA (stb) at 230 V | |
* | L01-6045 | 2 x 22 V | 227 mA | 2 x 26.3 V | 2 x 10.3 Ω | Fixing = M4 or self tapping screw |
15 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 60.0 x 60.0 x 26.3 mm | |
---|---|---|---|---|---|---|
L01-6050 | 2 x 7 V | 1071 mA | 2 x 8.9 V | 2 x 0.85 Ω | X x Y = 55.88 x 55.88 mm | |
L01-6051 | 2 x 9 V | 833 mA | 2 x 11.1 V | 2 x 1.3 Ω | Weight total = 304 g | |
L01-6052 | 2 x 12 V | 625 mA | 2 x 14.8 V | 2 x 2.3 Ω | Weight Cu = 57 g | |
L01-6053 | 2 x 15 V | 500 mA | 2 x 18.5 V | 2 x 3.1 Ω | Efficiency = 80 % | |
L01-6054 | 2 x 18 V | 417 mA | 2 x 22.2 V | 2 x 5.3 Ω | External Fuse 100 mA (stb) at 230 V | |
* | L01-6055 | 2 x 22 V | 341 mA | 2 x 27.2 V | 2 x 7.4 Ω | Fixing = M4 or self tapping screw |
25 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 60.0 x 60.0 x 37.5 mm | |
---|---|---|---|---|---|---|
L01-6060 | 2 x 7 V | 1785 mA | 2 x 8.3 V | 2 x 0.4 Ω | X x Y = 55.88 x 55.88 mm | |
L01-6061 | 2 x 9 V | 1377 mA | 2 x 10.7 V | 2 x 0.7 Ω | Weight total = 435 g | |
L01-6062 | 2 x 12 V | 1041 mA | 2 x 14.3 V | 2 x 1.3 Ω | Weight Cu = 85 g | |
L01-6063 | 2 x 15 V | 832 mA | 2 x 17.8 V | 2 x 2.0 Ω | Efficiency = 83 % | |
L01-6064 | 2 x 18 V | 694 mA | 2 x 21.4 V | 2 x 2.7 Ω | External Fuse 100 mA (stb) at 230 V | |
* | L01-6065 | 2 x 22 V | 568 mA | 2 x 26.2 V | 2 x 4.1 Ω | Fixing = M4 or self tapping screw |
35 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 72.0 x 72.0 x 37.5 mm | |
---|---|---|---|---|---|---|
L01-6070 | 2 x 7 V | 2500 mA | 2 x 8.2 V | 2 x 0.19 Ω | X x Y = 66.04 x 66.04 mm | |
L01-6071 | 2 x 9 V | 1944 mA | 2 x 10.6 V | 2 x 0.32 Ω | Weight total = 525 g | |
L01-6072 | 2 x 12 V | 1458 mA | 2 x 14.0 V | 2 x 0.53 Ω | Weight Cu = 187 g | |
L01-6073 | 2 x 15 V | 1167 mA | 2 x 17.6 V | 2 x 0.84 Ω | Efficiency = 82 % | |
L01-6074 | 2 x 18 V | 972 mA | 2 x 20.9 V | 2 x 1.10 Ω | External Fuse 200 mA (stb) at 230 V | |
* | L01-6075 | 2 x 22 V | 795 mA | 2 x 25.7 V | 2 x 1.34 Ω | Fixing = M5 or self tapping screw |
50 VA | Part Number | Secondary | No load voltage | Resistance 20°C | L x W x H = 82.4 x 82.4 x 37.5 mm | |
---|---|---|---|---|---|---|
L01-6080 | 2 x 7 V | 3571 mA | 2 x 8.1 V | 2 x 0.13 Ω | X x Y = 76.2 x 76.2 mm | |
L01-6081 | 2 x 9 V | 2777 mA | 2 x 10.4 V | 2 x 0.20 Ω | Weight total = 685 g | |
L01-6082 | 2 x 12 V | 2083 mA | 2 x 13.9 V | 2 x 0.34 Ω | Weight Cu = 209 g | |
L01-6083 | 2 x 15 V | 1666 mA | 2 x 17.3 V | 2 x 0.54 Ω | Efficiency = 85 % | |
L01-6084 | 2 x 18 V | 1389 mA | 2 x 20.8 V | 2 x 0.82 Ω | External Fuse 315 mA (stb) at 230 V | |
* | L01-6085 | 2 x 22 V | 1136 mA | 2 x 25.4 V | 2 x 1.25 Ω | Fixing = M5 or self tapping screw |
*keine VDE Zulassung / without VDE approval