Current transformer for cable / DIN Rail mounting
FEATURES
- Suitable for circular conductors
- Provided with mounting clamps and screws
- Optional with DIN Rail mounting clip
- Safety locks for secondary terminals
- Performs according to IEC 61869-2 (revised IEC 60044-1) standards
- Fully RoHS compliant
- Place of manufacture is certified according to ISO 9001:2008 / ISO 14001:2004
- More details on request or in the single data sheets
ELECTRICAL SPECIFICATION
Maximum operating voltage (Um) | 0.72 kV |
Nominal frequency (f ) | 50 / 60 Hz |
Temperature class | E |
Secondary nominal current | 5A / 1A |
Thermal nominal short circuit current (lth) | 60 x lN (1 sec) |
Primary - secondary insulation | 3 kV |
Over current limiting factor | FS 5 |
Ambient temperature | 40 °C |
Accuracy class(other accurancy classes on request) | 1 |
Current transformer for cable mounting
Diameter 21mm, Iprim 50 - 250 A, Isec 5A / 1AOrder number | Current [A] | Burden [VA] | |
---|---|---|---|
IP | IS | ||
L01-8000 | 50 | 1 | 1 |
L01-8001 | 50 | 5 | 1 |
L01-8002 | 100 | 1 | 2.5 |
L01-8003 | 100 | 5 | 2.5 |
L01-8004 | 150 | 1 | 2.5 |
L01-8005 | 150 | 5 | 2.5 |
L01-8006 | 200 | 1 | 5 |
L01-8007 | 200 | 5 | 5 |
L01-8008 | 250 | 1 | 5 |
L01-8009 | 250 | 5 | 5 |
Current transformer for cable / bus bar
Diameter 26mm, Iprim 50 - 500 A, Isec 5A / 1AOrder number | Current [A] | Burden [VA] | |
---|---|---|---|
IP | IS | ||
L01-8020 | 50 | 5 | 1 |
L01-8021 | 75 | 5 | 1 |
L01-8022 | 100 | 5 | 2.5 |
L01-8023 | 150 | 5 | 2.5 |
L01-8024 | 200 | 5 | 2.5 |
L01-8025 | 250 | 5 | 2.5 |
L01-8026 | 300 | 5 | 2.5 |
L01-8027 | 400 | 5 | 2.5 |
L01-8028 | 400 | 5 | 5 |
L01-8029 | 500 | 5 | 2.5 |
L01-8030 | 500 | 5 | 5 |
Current transformer for cable / bus bar
Diameter 28mm, Iprim 40 - 600 A, Isec 5A / 1AOrder number | Current [A] | Burden [VA] | |
---|---|---|---|
IP | IS | ||
L01-8500 | 40 | 5 | 1 |
L01-8501 | 50 | 1,5 | |
L01-8502 | 60 | 1,5 | |
L01-8503 | 75 | 2,5 | |
L01-8504 | 80 | 2,5 | |
L01-8505 | 100 | 2,5 | |
L01-8506 | 100 | 3,75 | |
L01-8507 | 125 | 5 | |
L01-8508 | 150 | 5 | |
L01-8509 | 200 | 5 | |
L01-8510 | 250 | 5 | |
L01-8511 | 250 | 10 | |
L01-8512 | 300 | 5 | |
L01-8513 | 400 | 5 | |
L01-8600 | 50 | 1 | 1,25 |
L01-8601 | 150 | 2,5 | |
L01-8602 | 300 | 5 | |
L01-8603 | 600 | 5 |
Current transformer for cable / bus bar
Diameter 40mm, Iprim 200 - 800 A, Isec 5AOrder number | Current [A] | Burden [VA] | |
---|---|---|---|
IP | IS | ||
L01-8040 | 200 | 5 | 5 |
L01-8041 | 250 | 5 | 5 |
L01-8042 | 300 | 5 | 5 |
L01-8043 | 400 | 5 | 5 |
L01-8044 | 500 | 5 | 5 |
L01-8045 | 600 | 5 | 5 |
L01-8046 | 700 | 5 | 5 |
L01-8047 | 750 | 5 | 5 |
L01-8048 | 750 | 5 | 10 |
L01-8049 | 800 | 5 | 5 |
L01-8050 | 800 | 5 | 10 |
GT 05 Series
Electrical specification | |
---|---|
Highest System Voltage: | 0.72kV |
Short-time Thermal current (Ith): | 60 x In |
Nominal Frequency: | 50/60Hz |
Dynamic Current (Idyn): | 2.5 x Ith |
Temperature/ Insulation Class: | E |
Accuracy Class: | 1 (or) 0.5 |
Rated Secondary Current: | 5A or 1A |
Ambient Temperature: | 40°C |
Applicable Standard: | IEC -61869-2 / IS-2705 |
Instrument Security factor: | FS 5 |
Secondary Current | 5A | 1A | |
---|---|---|---|
Accuracy Class | Class 1 | Class 1 | |
Primary Current Ip (A) | Burden (VA) | Ordering Part Number | Ordering Part Number |
100 | 1 | GT05-5000 | GT05-6000 |
150 | 2.5 | GT05-5001 | GT05-6001 |
200 | 2.5 | GT05-5002 | GT05-6002 |
250 | 2.5 | GT05-5003 | GT05-6003 |
300 | 5 | GT05-5004 | GT05-6004 |
400 | 5 | GT05-5005 | |
500 | 5 | GT05-5006 | |
600 | 10 | GT05-5007 | |
750 | 10 | GT05-5008 | |
800 | 10 | GT05-5009 |
Primary Conductor (Max recommended size) | |
---|---|
Busbar Conductor | 40 x 12 mm 32 x 18 mm |
Round conductor | Ø26mm |
GT 06 Series
Secondary Current | 5A | 1A | ||||
---|---|---|---|---|---|---|
Accuracy Class | Class 1 | Class 0.5 | Class 0.2s | Class 1 | Class 0.5 | |
Primary Current Ip | Burden (VA) | Ordering Part Number | Ordering Part Number | Ordering Part Number | Ordering Part Number | Ordering Part Number |
40 | 1 | GT06-5000 | GT06-6000 | |||
50 | 1.5 | GT06-5001 | GT06-6001 | |||
60 | 1.5 | GT06-5002 | GT06-6002 | |||
75 | 2.5 | GT06-5003 | GT06-6003 | |||
80 | 2.5 | GT06-5004 | GT06-6004 | |||
100 | 1 | GT06-5005 | GT06-500501 | GT06-6005 | GT06-600501 | |
100 | 3.75 | GT06-5006 | GT06-6006 | |||
150 | 1.5 | GT06-5007 | GT06-500701 | GT06-6007 | GT06-600701 | |
150 | 5 | GT06-5008 | GT06-6008 | |||
200 | 2.5 | GT06-5009 | GT06-500901 | GT06-500902 | GT06-6009 | GT06-600901 |
200 | 5 | GT06-5010 | GT06-501001 | GT06-6010 | GT06-601001 | |
200 | 10 | GT06-5011 | GT06-6011 | |||
250 | 2.5 | GT06-5012 | GT06-501201 | GT06-501202 | GT06-6012 | GT06-601201 |
250 | 5 | GT06-5013 | GT06-501301 | GT06-6013 | GT06-601301 | |
250 | 15 | GT06-5014 | GT06-6014 | |||
300 | 2.5 | GT06-5015 | GT06-501501 | GT06-501502 | GT06-6015 | GT06-601501 |
300 | 5 | GT06-5016 | GT06-501601 | GT06-501602 | GT06-6016 | GT06-601601 |
300 | 15 | GT06-5017 | GT06-6017 | |||
400 | 5 | GT06-5018 | GT06-501801 | GT06-501802 | GT06-6018 | GT06-601801 |
400 | 10 | GT06-5019 | GT06-501901 | GT06-6019 | GT06-601901 | |
400 | 15 | GT06-5020 | GT06-6020 | |||
500 | 5 | GT06-5021 | GT06-502101 | GT06-502102 | GT06-6021 | GT06-602101 |
500 | 10 | GT06-5022 | GT06-502201 | GT06-6022 | GT06-602201 | |
500 | 15 | GT06-5023 | GT06-6023 | |||
600 | 10 | GT06-5024 | GT06-502401 | GT06-6024 | GT06-602401 | |
600 | 15 | GT06-5025 | GT06-6025 |
Primary Conductor (Max recommended size) | |
---|---|
Busbar Conductor | 20 x 10 mm |
Round conductor | Ø19.2mm |
GT 07 Series
Secondary Current | 5A | 1A | ||||
---|---|---|---|---|---|---|
Accuracy Class | Class 1 | Class 0.5 | Class 0.2s | Class 1 | Class 0.5 | |
Primary Current Ip | Burden (VA) | Ordering Part Number | Ordering Part Number | Ordering Part Number | Ordering Part Number | Ordering Part Number |
50 | 1 | GT07-5000 | GT07-6000 | |||
60 | 1 | GT07-5001 | GT07-6001 | |||
75 | 1,5 | GT07-5002 | GT07-6002 | |||
100 | 1 | GT07-5003 | GT07-500301 | GT07-6003 | GT07-600301 | |
100 | 2,5 | GT07-5004 | GT07-6004 | |||
150 | 1,5 | GT07-5005 | GT07-500501 | GT07-6005 | GT07-600501 | |
150 | 2,5 | GT07-5006 | GT07-6006 | |||
200 | 1,5 | GT07-5007 | GT07-500701 | GT07-500702 | GT07-6007 | GT07-600701 |
200 | 2,5 | GT07-5008 | GT07-500801 | GT07-6008 | GT07-600801 | |
200 | 5 | GT07-5009 | GT07-6009 | |||
250 | 1,5 | GT07-5010 | GT07-501001 | GT07-501002 | GT07-6010 | GT07-601001 |
250 | 3,75 | GT07-5011 | GT07-501101 | GT07-6011 | GT07-601101 | |
250 | 10 | GT07-5012 | GT07-6012 | |||
300 | 2,5 | GT07-5013 | GT07-501301 | GT07-501302 | GT07-6013 | GT07-601301 |
300 | 3,75 | GT07-5014 | GT07-501401 | GT07-6014 | GT07-601401 | |
300 | 10 | GT07-5015 | GT07-6015 | |||
400 | 2,5 | GT07-5016 | GT07-501601 | GT07-501602 | GT07-6016 | GT07-601601 |
400 | 5 | GT07-5017 | GT07-501701 | GT07-6017 | GT07-601701 | |
400 | 10 | GT07-5018 | GT07-6018 | |||
500 | 5 | GT07-5019 | GT07-501901 | GT07-501902 | GT07-6019 | GT07-601901 |
500 | 10 | GT07-5020 | GT07-6020 | |||
600 | 5 | GT07-5021 | GT07-502101 | GT07-502102 | GT07-6021 | GT07-602101 |
600 | 10 | GT07-5022 | GT07-6022 | |||
750 | 5 | GT07-5023 | GT07-502301 | GT07-502302 | GT07-6023 | GT07-602301 |
750 | 10 | GT07-5024 | GT07-6024 |
Primary Conductor (Max recommended size) | |
---|---|
Busbar Conductor | 30 x 10 mm 2x (20 x 10 mm) |
Round conductor | Ø26mm |